|
|
| |
 |
 |
| |
Site MapUse the links below to access areas of the site map, or scroll down the page to view the entire site map.
Cast Iron
Aluminum
Steel
Stainless
Copper/Brass/Bronze
Arc Electrodes
Hardfacing
MIG/TIG
Solders
Cast Iron
| Arc Electrode | Properties |
| 77 | Non-cracking, no preheating, no special cooling. |
| 72 | Specially designed for dirty burnt cast iron. |
[back to top]
Aluminum
| Arc Electrode | Properties |
| AAE14 | Excellent for joining dissimilar grades of aluminum |
| MIG | Properties |
| AMIG15 | Excellent for joining dissimilar grades of aluminum |
| TIG | Properties |
| ATIG16 | Excellent for joining dissimilar grades of aluminum |
[back to top]
Steel
| Arc Electrode | Properties |
| SAE2 | Vertical position high strength electrode for dissimilar steels |
| SAE3 | All types of steels, without danger of cracking or breakage |
| SAE4 | All position mild steel |
| SAE7 | Extra low hydrogen for unalloyed construction steels |
| SAE8 | Ultimate maintenance mild steel electrode |
| SAE9 | High tensile mild steel electrode that excels at vertical welding |
| MIG | Properties |
| SMIG10 | All types of steels, without danger of cracking or breakage |
| SMIG11 | All position mild steel |
| TIG | Properties |
| STIG12 | All types of steels, without danger of cracking or breakage |
| STIG13 | All position mild steel |
[back to top]
Stainless
| Arc Electrodes | Properties |
| SSE30 | Stainless steel electrode designed for 304L, 301, 302, 303 and 321 |
| SSE31 | Welding and cladding stabilized and unstabilized stainless steels |
| SSE32 | Joining type 310 stainless and dissimilar combinations of steel |
| SSE33 | Extra strong and tough electrode for joining steels to stainless steels |
| SSE34 | Vertical position stainless steel electrode |
| TIG | Properties |
| SSTIG35 | Extra strong and tough electrode for joining steels to stainless steels |
[back to top]
Copper/Brass/Bronze
| Arc Electrode | Properties |
| CBAE17 | Pure copper electrode for joining and build-up |
| CBAE18 | Repairing bronze parts subject to sea water and other chemicals |
| CBAE19 | Safely repairs all grades of aluminum bronzes |
| TIG | Properties |
| CBTIG20 | Repairing bronze parts subject to sea water and other chemicals |
[back to top]
Arc Electrodes
| Steel Arc Electrode | Properties |
| SAE2 | Vertical position high strength electrode for dissimilar steels |
| SAE3 | All types of steels, without danger of cracking or breakage |
| SAE4 | All position mild steel |
| SAE7 | Extra low hydrogen for unalloyed construction steels |
| SAE8 | Ultimate maintenance mild steel electrode |
| SAE9 | High tensile mild steel electrode that excels at vertical welding |
| Aluminum Arc Electrode | Properties |
| AAE14 | Excellent for joining dissimilar grades of aluminum |
| Copper/Brass/Bronze Arc Electrode | Properties |
| CBAE17 | Pure copper electrode for joining and build-up |
| CBAE18 | Repairing bronze parts subject to sea water and other chemicals |
| CBAE19 | Safely repairs all grades of aluminum bronzes |
| Cast Iron Arc Electrode | Properties |
| 77 | Non-cracking, no preheating, no special cooling. |
| 72 | Specially designed for dirty burnt cast iron. |
| Stainless Arc Electrodes | Properties |
| SSE30 | Stainless steel electrode designed for 304L, 301, 302, 303 and 321 |
| SSE31 | Welding and cladding stabilized and unstabilized stainless steels |
| SSE32 | Joining type 310 stainless and dissimilar combinations of steel |
| SSE33 | Extra strong and tough electrode for joining steels to stainless steels |
| SSE34 | Vertical position stainless steel electrode |
[back to top]
Hardfacing
| Arc Electrodes | Properties |
| HFAE21 | Good abrasion resistance. General hardfacing |
| HFAE22 | Superior compression and impact resistance, non cracking |
| HFAE23 | High build-up that resists extreme compressive stresses |
| HFAE24 | Crack resistant metal to metal |
| HFAE25 | Ultimate abrasion resistance and high temperature hardness retention |
| HFAE26 | Unusual ability to resist both shock and abrasion |
| MIG | Properties |
| HFMIG28 | Good abrasion resistance. General hardfacing |
| HFMIG29 | Superior compression and impact resistance, non cracking |
[back to top]
MIG/TIG
| Steel MIG | Properties |
| SMIG10 | All types of steels, without danger of cracking or breakage |
| SMIG11 | All position mild steel |
| Steel TIG | Properties |
| STIG12 | All types of steels, without danger of cracking or breakage |
| STIG13 | All position mild steel |
| Aluminum MIG | Properties |
| AMIG15 | Excellent for joining dissimilar grades of aluminum |
| Aluminum TIG | Properties |
| ATIG16 | Excellent for joining dissimilar grades of aluminum |
| Copper TIG | Properties |
| CBTIG20 | Repairing bronze parts subject to sea water and other chemicals |
| Stainless TIG | Properties |
| SSTIG35 | Extra strong and tough electrode for joining steels to stainless steels |
[back to top]
Solders
| Silver Solder | Properties |
| SSQ6 | 56% silver powdered solder in a precise dispensing syringe applicator |
[back to top]
Welding Safety Information
|
| |
|
|
 |
|