|
|
| |
 |
 |
| |
77 Information
Available in 1/8"
|
Tensile (as welded): | 52,500 - 55,000 PSI |
| Tensile (slightly worked): | 56,100 - 58,250 PSI |
| Elongation (in red zone): | 71% |
| Elongation (in weld room temp. 70): | 59% |
| Yield (as welded): | 44,550 PSI |
| Yield (slightly worked): | 45,750 PSI |
| Color match (Grey Iron): | Good |
| Machinability: | Excellent |
| Weld Appearance: | Excellent |
| Weldability: | Excellent |
| Cross Strength (Build up area) | * | Points |
| (In total Sq. Ins. Area) | Thickness | 100 Index
| | 8 sq. ins. | 1/4" | 90 |
| 16 sq ins. | 3/8" | 88 |
| 32 sq ins. | 1/2" | 87 |
| 64 sq ins. | 1-1/2" | 84 |
How to Apply
Begin by beveling the joint. Drill holes 1/2" from each end of the crack to prevent further cracking while welding. Tack weld to retain alignment. Use AC or DC with reverse polarity. (60-110 amps for 1/8" rods, 90-140 amps for 5/32" rods) Maintain a short to medium arc and make short passes and peen each pass promptly to chip off slag before cooling. Continue back whipping and overlapping until all deposits are connected. Cool naturally.
|
| |
|
|
 |
|